Transport
Manage vehicles, drivers, routes, stops and student assignments.
Total Vehicles
12
Active Routes
9
Total Drivers
12
Students Using Transport
486
Vehicles
| Vehicle Number | Registration No. | Vehicle Type | Capacity | Driver | Status | Actions |
|---|---|---|---|---|---|---|
| OD-02-BX-4471 | RC-4471-OD | Bus (40-seater) | 40 | Ramesh Nayak | Active | |
| OD-02-BX-5583 | RC-5583-OD | Bus (32-seater) | 32 | Suresh Behera | Active | |
| OD-02-BX-6120 | RC-6120-OD | Mini Bus (20-seater) | 20 | Ajit Sahoo | Maintenance |
Showing 1 to 8 of 24 entries
Drivers
| Driver Name | Mobile | License Number | Assigned Vehicle | Status | Actions |
|---|---|---|---|---|---|
| Ramesh Nayak | 94xxxxx210 | DL-OD-2018-0442210 | OD-02-BX-4471 | Active | |
| Suresh Behera | 93xxxxx884 | DL-OD-2016-0338841 | OD-02-BX-5583 | Active | |
| Ajit Sahoo | 92xxxxx552 | DL-OD-2019-0521178 | OD-02-BX-6120 | Active |
Showing 1 to 8 of 24 entries
Routes
| Route Name | Route Code | Vehicle | Driver | Status | Actions |
|---|---|---|---|---|---|
| Nayapalli - Patia | RT-01 | OD-02-BX-4471 | Ramesh Nayak | Active | |
| Khandagiri - Jaydev Vihar | RT-02 | OD-02-BX-5583 | Suresh Behera | Active | |
| Chandrasekharpur Loop | RT-03 | OD-02-BX-6120 | Ajit Sahoo | Active |
Showing 1 to 8 of 24 entries
Stops
| Stop Name | Route | Stop Order | Pickup Time | Drop Time | Actions |
|---|---|---|---|---|---|
| Nayapalli Square | Nayapalli - Patia | 1 | 7:40 AM | 2:50 PM | |
| Patia Chowk | Nayapalli - Patia | 2 | 7:55 AM | 3:05 PM | |
| Khandagiri Square | Khandagiri - Jaydev Vihar | 1 | 7:35 AM | 2:45 PM | |
| Jaydev Vihar | Khandagiri - Jaydev Vihar | 2 | 7:50 AM | 3:00 PM |
Showing 1 to 8 of 24 entries
Student Transport Assignment
| Student | Class | Section | Vehicle | Route | Pickup Stop | Pickup Time | Status |
|---|---|---|---|---|---|---|---|
| Rahul Kumar | Class 8 | A | OD-02-BX-4471 | Nayapalli - Patia | Nayapalli Square | 7:40 AM | Active |
| Priya Das | Class 5 | B | OD-02-BX-5583 | Khandagiri - Jaydev Vihar | Jaydev Vihar | 7:50 AM | Active |
| Aman Nayak | Class 3 | A | OD-02-BX-6120 | Chandrasekharpur Loop | Patia Chowk | 7:55 AM | Active |
Showing 1 to 8 of 24 entries