Dashboard
Welcome back โ here's an overview of your school today.
Good Morning, Administrator ๐
Here's what's happening at ABC Public School today.
Total Students
1,250
+18 this month
Total Teachers
85
+2 this month
Admission Inquiries
48
+9 this week
Present Today
1,167
93.4% attendance
Pending Tasks
24
6 due today
Active Buses
12
All running on time
Attendance Overview
Admission Inquiry Overview
Student Strength by Class
QUICK ACTIONS
Today's Timetable
View full timetable| Time | Class | Section | Subject | Teacher | Room |
|---|---|---|---|---|---|
| 09:00 - 09:40 | Class 8 | A | Mathematics | Mr. Sanjay Rao | Room 204 |
| 09:40 - 10:20 | Class 8 | A | Science | Mrs. Kavita Nair | Room 204 |
| 10:20 - 11:00 | Class 6 | B | English | Ms. Rina Patra | Room 112 |
| 11:15 - 11:55 | Class 10 | A | Social Science | Mr. Debasish Sahu | Room 301 |
| 11:55 - 12:35 | Class 4 | C | Odia | Mrs. Snigdha Behera | Room 108 |
Recent Admission Inquiries
View all| Inquiry ID | Student | Parent | Class | Mobile | Status | Date |
|---|---|---|---|---|---|---|
| INQ-1042 | Debasis Jena | Manoj Jena | Class 6 | 98xxxxx211 | New | 09 Sep 2026 |
| INQ-1041 | Swagatika Rout | Bikash Rout | Class 3 | 97xxxxx884 | Follow-up | 08 Sep 2026 |
| INQ-1040 | Abhinav Mishra | Ritu Mishra | Class 9 | 99xxxxx320 | Contacted | 08 Sep 2026 |
| INQ-1039 | Ipsita Sahoo | Prakash Sahoo | Class 1 | 96xxxxx117 | Converted | 07 Sep 2026 |
Recent Admissions
View all| Student | Admission No | Class | Section | Date | Status |
|---|---|---|---|---|---|
| Rahul Kumar | ADM-2026-114 | Class 8 | A | 01 Sep 2026 | Active |
| Priya Das | ADM-2026-113 | Class 5 | B | 31 Aug 2026 | Active |
| Aman Nayak | ADM-2026-112 | Class 3 | A | 29 Aug 2026 | Active |
| Sneha Patra | ADM-2026-111 | Class 10 | C | 27 Aug 2026 | Active |
AI Overview
Ask a question about your school
Admin AI shows school-level information only, based on role permissions.