Subjects
Manage subjects, marks distribution and class mapping.
Total Subjects
8
Core Subjects
5
Elective Subjects
3
Subjects
| Subject | Subject Code | Subject Type | Max Marks | Pass Marks | Classes | Status | Actions |
|---|---|---|---|---|---|---|---|
| English | ENG-01 | Core | 100 | 33 | Class 1 - 12 | Active | |
| Mathematics | MAT-01 | Core | 100 | 33 | Class 1 - 12 | Active | |
| Science | SCI-01 | Core | 100 | 33 | Class 1 - 10 | Active | |
| Social Science | SOC-01 | Core | 100 | 33 | Class 6 - 10 | Active | |
| Odia | ODI-01 | Language | 100 | 33 | Class 1 - 10 | Active | |
| Hindi | HIN-01 | Language | 100 | 33 | Class 1 - 10 | Active | |
| Computer | CMP-01 | Elective | 50 | 17 | Class 3 - 12 | Active | |
| Physical Education | PED-01 | Elective | 50 | 17 | Class 1 - 12 | Active |
Showing 1 to 8 of 24 entries