Classes
Manage all classes offered by the school.
Total Classes
12
Total Sections
34
Total Students
1,250
Classes
| Class Name | Class Code | Sections | Students | Status | Actions |
|---|---|---|---|---|---|
| Class 1 | CLS-01 | 3 | 95 | Active | |
| Class 2 | CLS-02 | 3 | 118 | Active | |
| Class 3 | CLS-03 | 3 | 122 | Active | |
| Class 4 | CLS-04 | 3 | 115 | Active | |
| Class 5 | CLS-05 | 3 | 108 | Active | |
| Class 6 | CLS-06 | 3 | 130 | Active | |
| Class 7 | CLS-07 | 3 | 126 | Active | |
| Class 8 | CLS-08 | 3 | 119 | Active | |
| Class 9 | CLS-09 | 3 | 112 | Active | |
| Class 10 | CLS-10 | 3 | 105 | Active | |
| Class 11 | CLS-11 | 2 | 95 | Active | |
| Class 12 | CLS-12 | 2 | 88 | Active |
Showing 1 to 8 of 24 entries